2024-2025 Bell Schedule
Transitional Kindergarten
Transitional Kindergarten - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:05 a.m. | 10:00 a.m. |
Recess | 10:00 a.m. | 10:20 a.m. |
Instruction | 10:20 a.m. | 11:45 a.m. |
Kindergarten
Kindergarten - August 28 – October 18 | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:05 a.m. | 9:40 a.m. |
Recess | 9:40 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:45 a.m. |
Kindergarten - October 21 – December 20 | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:05 a.m. | 9:40 a.m. |
Recess | 9:40 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:25 a.m. |
Lunch | 11:25 a.m. | 12:10 p.m. |
Instruction | 12:10 p.m. | 1:00 p.m. |
Kindergarten - January 6 – June 12 (M, Tu, Th, F) | ||
Activity | Start Time | End Time |
---|---|---|
Instruction | 8:05 a.m. | 9:40 a.m. |
Recess | 9:40 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:25 a.m. |
Lunch | 11:25 a.m. | 12:10 p.m. |
Instruction | 12:10 p.m. | 1:30 p.m. |
Recess | 1:30 p.m. | 1:40 p.m. |
Instruction | 1:40 p.m. | 2:15 p.m. |
Kindergarten - January 8 – June 13 (Wednesday) | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:05 a.m. | 9:40 a.m. |
Recess | 9:40 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:25 a.m. |
Lunch | 11:25 a.m. | 12:10 p.m. |
Instruction | 12:10 p.m. | 1:00 p.m. |
Grades 1-3
Grades 1-3 - Regular Schedule (M, Tu, Th,F) | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:05 a.m. | 9:40 a.m. |
Recess | 9:40 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:25 a.m. |
Lunch | 11:25 a.m. | 12:10 p.m. |
Instruction | 12:10 p.m. | 1:30 p.m. |
Recess | 1:30 p.m. | 1:40 p.m. |
Instruction | 1:40 p.m. | 2:30 p.m. |
Grades 1-3 - Minimum Day (Wednesday) | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:05 a.m. | 9:45 a.m. |
Recess | 9:40 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:25 a.m. |
Lunch | 11:25 a.m. | 12:10 p.m. |
Instruction | 12:10 p.m. | 1:00 p.m. |
Grades 4-6
Grades 4-6 - Regular Schedule (M, Tu, Th, F) | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:05 a.m. | 10:05 a.m. |
Recess | 10:05 a.m. | 10:25 a.m. |
Instruction | 10:25 a.m. | 12:15 p.m. |
Lunch | 12:15 p.m. | 1:00 p.m. |
Instruction | 1:00 p.m. | 2:37 p.m. |
Grades 4-6 -Minimum Day (Wednesday) | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:05 a.m. | 10:08 a.m. |
Recess | 10:05 a.m. | 10:25 a.m. |
Instruction | 10:25 a.m. | 12:15 p.m. |
Lunch | 12:15 p.m. | 1:00 p.m. |